Van der Bie Peak - Daily weather history

Lat: -4.3 | Lon: 138.23 | Forecast for altitude: 1042m | Map
Van der Bie Peak: Warning for severe weather conditions

Severe weather conditions expected: Thursday, April 18, 2024 - Friday, April 19, 2024

Van der Bie Peak, Historical weather data

Weather station: JAYAPURA/SENTANI at 315.2km of Van der Bie Peak
Station location: Lat -2.567 Lon 140.483 Altitude 99m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 26°C 28°C Variable at 4 Km/h N/A 89% 24°C 1008.0mb Scattered Clouds at 340m
00:30 26°C 28°C Variable at 4 Km/h N/A 89% 24°C 1008.0mb Scattered Clouds at 340m
01:00 25°C 25°C Variable at 4 Km/h N/A 100% 25°C 1008.0mb Scattered Clouds at 340m
01:30 25°C 25°C Variable at 4 Km/h N/A 100% 25°C 1008.0mb Scattered Clouds at 340m
02:00 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1007.0mb Scattered Clouds at 340m
02:30 25°C 26°C Variable at 4 Km/h N/A 94% 24°C 1007.0mb Scattered Clouds at 340m
03:00 25°C 26°C Variable at 4 Km/h N/A 94% 24°C 1007.0mb Scattered Clouds at 340m
03:30 25°C 26°C Variable at 4 Km/h N/A 94% 24°C 1007.0mb Scattered Clouds at 340m
04:00 25°C 26°C Variable at 4 Km/h N/A 94% 24°C 1007.0mb Scattered Clouds at 340m
04:30 25°C 26°C
280°

6 Km/h
N/A 94% 24°C 1007.0mb Scattered Clouds at 340m
05:00 25°C 26°C Variable at 4 Km/h N/A 94% 24°C 1008.0mb Scattered Clouds at 340m
05:30 25°C 26°C Variable at 4 Km/h N/A 94% 24°C 1008.0mb Scattered Clouds at 340m Light Rain
06:00 24°C 25°C Variable at 4 Km/h N/A 100% 24°C 1008.0mb Scattered Clouds at 340m
06:30 25°C 26°C Variable at 4 Km/h N/A 94% 24°C 1008.0mb Scattered Clouds at 340m
07:00 26°C 28°C Variable at 2 Km/h N/A 94% 25°C 1009.0mb Few Clouds at 400m
07:30 27°C 32°C Variable at 2 Km/h N/A 94% 26°C 1009.0mb Few Clouds at 400m
08:00 27°C 32°C Variable at 2 Km/h N/A 94% 26°C 1009.0mb Few Clouds at 370m
08:30 28°C 33°C
110°

7 Km/h
N/A 84% 25°C 1010.0mb Few Clouds at 370m
09:00 29°C 35°C Variable at 4 Km/h N/A 79% 25°C 1010.0mb Few Clouds at 370m
09:30 29°C 35°C
90°

7 Km/h
N/A 79% 25°C 1009.0mb
10:00 30°C 35°C
90°

7 Km/h
N/A 70% 24°C 1009.0mb Few Clouds at 400m
10:30 31°C 37°C
90°

9 Km/h
N/A 66% 24°C 1009.0mb Few Clouds at 400m
11:00 31°C 37°C
70°

9 Km/h
N/A 66% 24°C 1008.0mb Few Clouds at 400m
11:30 31°C 37°C
100°

9 Km/h
N/A 66% 24°C 1008.0mb Few Clouds at 400m
Live Satellite Image
Weather maps

Local Time: Van der Bie Peak, Indonesia

18 Apr 2024 | 11:46