Loma la Bruja: Warning for severe weather conditions
Severe weather conditions expected: Monday, December 16, 2019
Loma la Bruja, The weather in the past
Weather station:
SANTIAGO DE CUBA
at 99.2km of
Loma la Bruja
Station location: Lat 19.967 Lon -75.850 Altitude 55m
Station location: Lat 19.967 Lon -75.850 Altitude 55m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
12/1/2019 | 20°C | 30°C | N/A | N/A | 0mm | N/A | N/A | weather events not reported | |
12/2/2019 | 22°C | 30°C | 18 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
12/3/2019 | 21°C | 31°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
12/4/2019 | 21°C | 29°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
12/5/2019 | 23°C | 32°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
12/6/2019 | 22°C | 32°C | 22 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
12/7/2019 | 23°C | 33°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
12/8/2019 | 22°C | 33°C | 22 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
12/9/2019 | 21°C | 31°C | 28 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
12/10/2019 | 22°C | 31°C | 39 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
12/11/2019 | 22°C | 31°C | 36 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
12/12/2019 | 22°C | 32°C | 29 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
12/13/2019 | 22°C | 32°C | 32 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
12/14/2019 | 21°C | 32°C | 43 Km/h | N/A | 0mm | N/A | N/A | weather events not reported |
Loma la Bruja: Nearby areas
- Ocujal
- Bella Pluma
- Potrerillo
- Las Cuevas
- La Plata
- Pinar Quemado
- Las Mercedes
- La Magdalena
- Antonio Maceo
- Uvero
- Las Mercedes
- Ramirez
- San Pablo de Yao Arriba
- San Pablo de Yao Abajo
- San Lorenzo
- Viguela
- Cayo Redondo
- El Macho
- Ciudad Escolar Camilo Cienfuegos
- La Piedra
- Bartolome Maso
- El Macio
- El Coco
- Canabacoa
- Pozo Hondo
- Zarzal
- Botijal
- Angostura
- Bueycitos
- Nistal
- Cabagan
- Colon
- El Platano
- Calambrosio
- Cabagan Abajo
- Purial de Jibacoa
- El Diablo
- Mediasito
- Yara Arriba
- Tinima
- La Curla
- La Duena
- Panama
- Jose Marti
- Caunao
- Magueyes
- Palmarito
- Jibacoa
- El Corojo
- Barranca
- Los Cayos
- El Descanso
- Cruce Peralejo
- Pueblo Nuevo
- Los Horneros
- Las Marinas
- Yara
- Buenavista
- Pinalito
- Los Puercos
- El Sordo
- Cieneguilla
- Mota Uno
- Coboa
- Veguitas
- El Datil
- Ronogosa
- Guativere
- Los Saos
- San Antonio
- Cobrero
- Manacal
- Sofia
- Pompita
- Julia
- Chivirico
- Guisa
- Santa Rita
- Jagueyes Sur
- Marea de Portillo