Chianti - Daily weather history

Lat: 43.59 | Lon: 11.25 | Forecast for altitude: 355m | Map

Chianti, Historical weather data

Weather station: FIRENZE/PERETOLA at 23.4km of Chianti
Station location: Lat 43.800 Lon 11.200 Altitude 38m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:20 0°C 0°C Variable at 4 Km/h N/A 100% 0°C 994.0mb
00:50 -1°C -1°C Variable at 2 Km/h N/A 100% -1°C 994.0mb
01:20 -1°C -1°C Variable at 2 Km/h N/A 100% -1°C 995.0mb
01:50 -1°C -1°C Variable at 4 Km/h N/A 93% -2°C 996.0mb
02:20 0°C 0°C Variable at 4 Km/h N/A 93% -1°C 996.0mb
02:50 0°C -3°C
270°

9 Km/h
N/A 100% 0°C 997.0mb
03:20 -2°C -2°C Variable at 4 Km/h N/A 100% -2°C 998.0mb
03:50 -1°C -4°C
170°

7 Km/h
N/A 100% -1°C 997.0mb
04:20 -1°C -4°C
260°

7 Km/h
N/A 100% -1°C 998.0mb
04:50 -1°C -4°C
280°

9 Km/h
N/A 100% -1°C 999.0mb
05:20 -2°C -2°C Variable at 4 Km/h N/A 100% -2°C 999.0mb
05:50 -1°C -4°C
140°

9 Km/h
N/A 100% -1°C 1000.0mb
06:20 -1°C -1°C Variable at 4 Km/h N/A 100% -1°C 1001.0mb
06:50 -2°C -2°C Variable at 4 Km/h N/A 100% -2°C 1001.0mb
07:20 0°C -4°C
240°

11 Km/h
N/A 93% -1°C 1001.0mb
07:50 -2°C -4°C
330°

6 Km/h
N/A 100% -2°C 1002.0mb
08:20 -1°C -1°C Variable at 4 Km/h N/A 93% -2°C 1002.0mb Few Clouds at 1800m
08:50 0°C 0°C Variable at 4 Km/h N/A 100% 0°C 1003.0mb Few Clouds at 1800m
09:20 0°C 0°C Variable at 2 Km/h N/A 100% 0°C 1004.0mb Few Clouds at 1400m
09:50 2°C 2°C Variable at 2 Km/h N/A 93% 1°C 1004.0mb Few Clouds at 1400m
10:20 2°C 2°C Variable at 2 Km/h N/A 93% 1°C 1004.0mb Few Clouds at 1800m
10:50 3°C 3°C Variable at 4 Km/h N/A 87% 1°C 1005.0mb Scattered Clouds at 1800m
11:20 4°C 4°C Variable at 4 Km/h N/A 87% 2°C 1005.0mb Broken Clouds at 1200m
11:50 4°C 4°C Variable at 2 Km/h N/A 81% 1°C 1005.0mb Broken Clouds at 1200m
12:20 5°C 5°C Variable at 2 Km/h N/A 81% 2°C 1005.0mb Broken Clouds at 1200m
12:50 5°C 5°C Variable at 2 Km/h N/A 81% 2°C 1005.0mb Broken Clouds at 1200m
13:20 6°C 6°C Variable at 4 Km/h N/A 76% 2°C 1005.0mb Broken Clouds at 1200m
13:50 6°C 6°C Variable at 4 Km/h N/A 81% 3°C 1006.0mb Broken Clouds at 1200m
14:20 7°C 7°C Variable at 2 Km/h N/A 71% 2°C 1006.0mb Broken Clouds at 1200m
14:50 7°C 7°C Variable at 4 Km/h N/A 76% 3°C 1006.0mb Broken Clouds at 1100m
15:20 7°C 7°C Variable at 4 Km/h N/A 76% 3°C 1007.0mb Broken Clouds at 1100m
15:50 7°C 6°C
300°

6 Km/h
N/A 76% 3°C 1008.0mb Broken Clouds at 1100m
16:20 7°C 7°C Variable at 4 Km/h N/A 81% 4°C 1008.0mb Broken Clouds at 1100m
16:50 7°C 7°C Variable at 2 Km/h N/A 81% 4°C 1008.0mb Broken Clouds at 1100m
17:20 6°C 6°C Variable at 2 Km/h N/A 87% 4°C 1009.0mb Broken Clouds at 1100m
17:50 6°C 6°C
10°

4 Km/h
N/A 87% 4°C 1009.0mb Broken Clouds at 910m
18:20 7°C 7°C Variable at 2 Km/h N/A 87% 5°C 1009.0mb Broken Clouds at 910m
18:50 7°C 7°C Variable at 4 Km/h N/A 81% 4°C 1010.0mb Broken Clouds at 910m
19:20 7°C 7°C Variable at 2 Km/h N/A 87% 5°C 1010.0mb Broken Clouds at 910m
19:50 7°C 7°C Variable at 2 Km/h N/A 87% 5°C 1011.0mb Broken Clouds at 910m
20:20 7°C 7°C Variable at 4 Km/h N/A 87% 5°C 1011.0mb Broken Clouds at 1100m
20:50 7°C 7°C Variable at 4 Km/h N/A 87% 5°C 1011.0mb Broken Clouds at 1100m
21:20 7°C 7°C Variable at 2 Km/h N/A 87% 5°C 1011.0mb Broken Clouds at 1100m
21:50 7°C 7°C Variable at 4 Km/h N/A 87% 5°C 1012.0mb Broken Clouds at 1100m
22:20 7°C 7°C Variable at 2 Km/h N/A 93% 6°C 1012.0mb Few Clouds at 610m, Broken Clouds at 1100m
22:50 7°C 6°C
320°

6 Km/h
N/A 87% 5°C 1012.0mb Few Clouds at 610m, Broken Clouds at 1200m
23:20 7°C 7°C Variable at 2 Km/h N/A 87% 5°C 1012.0mb Scattered Clouds at 610m, Broken Clouds at 1200m
23:50 7°C 7°C Variable at 4 Km/h N/A 87% 5°C 1013.0mb Scattered Clouds at 610m, Broken Clouds at 1200m
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Chianti Hotels
Fonte De' Medici

Fonte De' Medici

0.4km of Chianti

Immersed in the Chianti Classico wine region, this charming village dates back to the 1400...

Minimum rate: 70.00 EUR

Locazione Turistica Badia a Passignano.1

Locazione Turistica Badia a Passignano.1

0.6km of Chianti

Holiday Home Fienile Badia a Passignano is a 4-room holiday home with a surface area of 85...

Minimum rate: 99.00 EUR

Holiday Home Elite San Casciano Val di Pesa

Holiday Home Elite San Casciano Val di Pesa

1.4km of Chianti

7-room house 200 m2 on 2 levels, spacious, renovated, rustic and tasteful furnishings: liv...

Minimum rate: 201.42 EUR

Villa Belvedere Dimora Storica

Villa Belvedere Dimora Storica

1.8km of Chianti

Villa Belvedere is an ancient 16th century mansion, perfectly preserved and now transforme...

Minimum rate: 78.00 EUR

Read more

Local Time: Chianti, Italy

29 Mar 2024 | 10:15